Ethiopian Airlines | |
---|---|
መፀውዒ መደብ | Qualifications for Marketing (SOM) |
ዝወፀሉ መዓልቲ | 2014-10-14 13:02:18 |
ዝዕፀወሉ መዓልቲ | 2014-10-31 |
ቦታ | Addis Abeba |
መደብ ምፍለይ ቁፅሪ | |
መሃያ | |
ብዓይነት ስራሕ | Full Time |
ብስራሕ መደብ | |
ብኣገልግሎት ዘመን | Entry Level |
ፆታ | Both |
ብዝሒ | 0 |
መብርሂ | A minimum total score of 300 in Ethiopian University Entrance Exam Result of which a minimum of 60% in Mathematics and English Language each.
|
ትምህርቲ ደረጃ | |
ተደላይይ ክእለት | |
ልምዲ ስራሕ | |
መተሓሳሰቢ | Note:
|